The 5XZQ-6 Blowing type gravity De-stoner primarily used for the food process business enterprise, separate the stone, pebble, clod from wheat, paddy, corn, sesame etc , according to
material weight difference. This machine adopt vibration electric engineering as vibration source, having the characteristics that vibration amplitude can adjustable and move organization. Floating-axis rotation, with balancing device, Simple structure, stable operation, small size, high efficiency, safety and reliability.
Model | 5XZQ-6 | 5XZQ-8 | |
Max-feeding | Wheat seed | 4000-6000 Kg/h | 6000-8000 Kg/h |
Maize | 3000-5400 Kg/h | 5000-7000 Kg/h | |
Bean&Peas | 3000-5000 Kg/h | 4500-6500 Kg/h | |
Paddy | 2000-3600 Kg/h | 3000-4800 Kg/h | |
Sesame | 900-2000 Kg/h | 1000-2500 Kg/h | |
Overall Size (L×W×H) | 1800×1630×1600mm | 2600×1900×1850mm | |
Screen size | 1500×1520 mm | 1800×1750 mm | |
Weight | 850 Kg | 1050 Kg | |
Power supply | 380V / 50Hz / 3-Phase | ||
Total power | 9.0 kW | 9.0 kW | |
Selection rate | ≥98% | ≥98% | |
Remarks | Can with Cyclone duster |
Note: The capacities may vary depending on seed condition, moisture content, seed varieties, types and volumes of contaminants to be separated and percentage of foreign material acceptable in the final product.
Processing Demand Survey