| Item | Unit | Description | |
| Complete Machine | Model | / | 4LZ-7.0Z |
| Overall Dimension (L x W x H) | mm | 5170 × 2620 × 2930 | |
| Cutting Width | mm | 2200 | |
| Complete Machine Weight | kg | 3750 | |
| Feeding Capacity | kg/s | 6 | |
| Min. Ground Clearance | mm | 330 | |
| Rubber Track | mm | 500*90*53 | |
| Threshing Cylinder | mm | Φ640 x 2041 | |
| Grain Tank Capacity | L | 1400 | |
| Oil Tank Capacity | L | 210 | |
| Working Efficiency | hm2/h | 0.35-0.6 | |
| Oil Consumption | kg/hm2 | ≤32 | |
| HST | / | 45cc | |
| Engine | Model | / | Xinchai stage Ⅱ |
| Type | / | Four Cylinders, Intercooling, Turbo, 4 Strokes | |
| Standard Power | kw | 89 | |
| Standard Speed | r/min | 2600 | |
| Gearbox | Model | / | LQ85A |
| Gears | / | Three gears | |
Processing Demand Survey