| Item | Unit | Design value | Design value | ||||||
| Model name | / | 2ZGC-6 high-speed transplanter | 2ZGC-8 high-speed transplanter | ||||||
| Structural pattern | / | High-speed ride | High-speed ride | ||||||
| Matching engine | brand | / |
Changchai |
Changchai | |||||
| Model number | / | 3M78 | 3M78 | ||||||
|
Rated power |
kW | 18.4 | 18 | ||||||
| Nominal speed | r/min | 3600 | 3600 | ||||||
| Operating dimensions (L x W x H) | mm | 3500×2080×2560 | 3250×2300×2600 | ||||||
| Operating speed | m/s | 0.28-1.65 | 0.28-1.65 | ||||||
| productivity | hm2/h | 0.6 | 0.8 | ||||||
| Fuel consumption | kg/hm2 | 4.8 | 3 | ||||||
| Working lines | lines | 6 | 6 | ||||||
| row spacing | mm | 300/ | 300/238 | ||||||
| Type of acupoint distance adjustment mechanism | / | Walking wheel adjustment | Walking wheel adjustment | ||||||
| Hole distance to adjust the number of gears | number | 6 | 6 | ||||||
| Acupoint distance | mm | 100/120/140/160/180/210 | 100/120/140/160/180/210 | ||||||
| Planting depth | mm | 10~55 | 10~55 | ||||||
| Moving distance | mm | 11.2、13.9、15.9、17.2 | 15.6、14、11.7 | ||||||
| Seedling depth | mm |
8~18 |
7~17 | ||||||
| Frequency of transplanting/planting | holes per minute |
270~630 |
270~600 | ||||||
| Variable speed mode | / | Hydraulic continuously variable transmission + 2-speed mechanical transmission | Hydraulic continuously variable transmission + 2-speed mechanical transmission | ||||||
| Travelling wheel | Front wheel | Structural pattern | / | ront wheel: rubber lug wheel/Rear wheel: rubber lug paddy wheel | Front wheel: rubber lug wheel/Rear wheel: rubber lug paddy wheel | ||||
| diameter | mm | φ650 φ950 | φ650 φ950 | ||||||
| rear-wheel |
Structural pattern |
/ | / | / | |||||
| diameter | mm | / | / | ||||||
| Type of balancing mechanism | / | Electronic formula | Electronic formula | ||||||
| Interpolation/planting arm type | / | Rotary type | Rotary type | ||||||
| Machine weight | kg | 800 | 830 | ||||||
|
Wooden box packaging size |
mm | 3350*2000*1160 | 3450*2000*1160 | ||||||
| Weight of wooden crate packaging | KG | 1020 | 1040 | ||||||
Processing Demand Survey